Daily Trades
Latest AKRE ETF trading activity
Net Assets: $5.2B · 17 positions
About report dates: Each trade group is labeled with Filepoint's target report date, which we assume is the next business day after the data is published. Trades shown under a report date reflect changes detected between that report and the previous one — they may have occurred over multiple days (e.g. over a weekend).
Report date: Fri, Jun 26, 2026
10 trades| Action | Ticker | Name | Shares Δ | % Change |
|---|---|---|---|---|
| SELL | ABNB | Airbnb Inc | -1,650 | -0.15% |
| SELL | BN | Brookfield Corp | -14,985 | -0.15% |
| BUY | CSGP | CoStar Group Inc | +150,000 | +1.80% |
| SELL | CSU CN | Constellation Software Inc/Canada | -510 | -0.15% |
| SELL | KKR | KKR & Co Inc | -6,180 | -0.15% |
| SELL | MA | Mastercard Inc | -2,145 | -0.15% |
| SELL | MCO | Moody's Corp | -1,260 | -0.15% |
| SELL | ORLY | O'Reilly Automotive Inc | -1,155 | -0.15% |
| SELL | ROP | Roper Technologies Inc | -1,605 | -0.15% |
| SELL | V | Visa Inc | -1,710 | -0.15% |
Report date: Thu, Jun 25, 2026
9 trades| Action | Ticker | Name | Shares Δ | % Change |
|---|---|---|---|---|
| SELL | ABNB | Airbnb Inc | -4,510 | -0.41% |
| SELL | BN | Brookfield Corp | -40,959 | -0.41% |
| SELL | CSU CN | Constellation Software Inc/Canada | -1,394 | -0.41% |
| SELL | KKR | KKR & Co Inc | -16,892 | -0.41% |
| SELL | MA | Mastercard Inc | -5,863 | -0.41% |
| SELL | MCO | Moody's Corp | -3,444 | -0.41% |
| SELL | ORLY | O'Reilly Automotive Inc | -3,157 | -0.41% |
| SELL | ROP | Roper Technologies Inc | -4,387 | -0.41% |
| SELL | V | Visa Inc | -4,674 | -0.41% |
Report date: Wed, Jun 24, 2026
9 trades| Action | Ticker | Name | Shares Δ | % Change |
|---|---|---|---|---|
| SELL | ABNB | Airbnb Inc | -6,270 | -0.57% |
| SELL | BN | Brookfield Corp | -56,943 | -0.57% |
| SELL | CSU CN | Constellation Software Inc/Canada | -1,938 | -0.57% |
| SELL | KKR | KKR & Co Inc | -23,484 | -0.57% |
| SELL | MA | Mastercard Inc | -8,151 | -0.57% |
| SELL | MCO | Moody's Corp | -4,788 | -0.57% |
| SELL | ORLY | O'Reilly Automotive Inc | -4,389 | -0.57% |
| SELL | ROP | Roper Technologies Inc | -6,099 | -0.57% |
| SELL | V | Visa Inc | -6,498 | -0.57% |
Report date: Tue, Jun 23, 2026
9 trades| Action | Ticker | Name | Shares Δ | % Change |
|---|---|---|---|---|
| SELL | ABNB | Airbnb Inc | -2,310 | -0.21% |
| SELL | BN | Brookfield Corp | -20,979 | -0.21% |
| SELL | CSU CN | Constellation Software Inc/Canada | -714 | -0.21% |
| SELL | KKR | KKR & Co Inc | -8,652 | -0.21% |
| SELL | MA | Mastercard Inc | -3,003 | -0.21% |
| SELL | MCO | Moody's Corp | -1,764 | -0.21% |
| SELL | ORLY | O'Reilly Automotive Inc | -1,617 | -0.21% |
| SELL | ROP | Roper Technologies Inc | -2,247 | -0.21% |
| SELL | V | Visa Inc | -2,394 | -0.21% |
Report date: Mon, Jun 22, 2026
9 trades| Action | Ticker | Name | Shares Δ | % Change |
|---|---|---|---|---|
| SELL | ABNB | Airbnb Inc | -14,630 | -1.30% |
| SELL | BN | Brookfield Corp | -132,867 | -1.31% |
| SELL | CSU CN | Constellation Software Inc/Canada | -4,522 | -1.31% |
| SELL | KKR | KKR & Co Inc | -54,796 | -1.31% |
| SELL | MA | Mastercard Inc | -19,019 | -1.31% |
| SELL | MCO | Moody's Corp | -11,172 | -1.31% |
| SELL | ORLY | O'Reilly Automotive Inc | -10,241 | -1.31% |
| SELL | ROP | Roper Technologies Inc | -14,231 | -1.31% |
| SELL | V | Visa Inc | -15,162 | -1.31% |
Report date: Thu, Jun 18, 2026
11 trades| Action | Ticker | Name | Shares Δ | % Change |
|---|---|---|---|---|
| SELL | ABNB | Airbnb Inc | -5,720 | -0.51% |
| SELL | BN | Brookfield Corp | -51,948 | -0.51% |
| BUY | CSGP | CoStar Group Inc | +485,494 | +6.18% |
| SELL | CSU CN | Constellation Software Inc/Canada | -1,768 | -0.51% |
| SELL | KKR | KKR & Co Inc | -21,424 | -0.51% |
| SELL | MA | Mastercard Inc | -7,436 | -0.51% |
| SELL | MCO | Moody's Corp | -4,368 | -0.51% |
| SELL | ORLY | O'Reilly Automotive Inc | -4,004 | -0.51% |
| SELL | ROP | Roper Technologies Inc | -5,564 | -0.51% |
| SELL | TOI CN | Topicus.com Inc | -395,000 | -6.95% |
| SELL | V | Visa Inc | -5,928 | -0.51% |
Report date: Wed, Jun 17, 2026
9 trades| Action | Ticker | Name | Shares Δ | % Change |
|---|---|---|---|---|
| SELL | ABNB | Airbnb Inc | -3,960 | -0.35% |
| SELL | BN | Brookfield Corp | -35,964 | -0.35% |
| SELL | CSU CN | Constellation Software Inc/Canada | -1,224 | -0.35% |
| SELL | KKR | KKR & Co Inc | -14,832 | -0.35% |
| SELL | MA | Mastercard Inc | -5,148 | -0.35% |
| SELL | MCO | Moody's Corp | -3,024 | -0.35% |
| SELL | ORLY | O'Reilly Automotive Inc | -2,772 | -0.35% |
| SELL | ROP | Roper Technologies Inc | -3,852 | -0.35% |
| SELL | V | Visa Inc | -4,104 | -0.35% |
Report date: Tue, Jun 16, 2026
1 trade| Action | Ticker | Name | Shares Δ | % Change |
|---|---|---|---|---|
| BUY | CSGP | CoStar Group Inc | +146,896 | +1.91% |
Report date: Mon, Jun 15, 2026
1 trade| Action | Ticker | Name | Shares Δ | % Change |
|---|---|---|---|---|
| BUY | CSGP | CoStar Group Inc | +22,648 | +0.29% |
Report date: Thu, Jun 11, 2026
1 trade| Action | Ticker | Name | Shares Δ | % Change |
|---|---|---|---|---|
| SELL | TOI CN | Topicus.com Inc | -33,200 | -0.58% |
Report date: Tue, Jun 9, 2026
1 trade| Action | Ticker | Name | Shares Δ | % Change |
|---|---|---|---|---|
| SELL | TOI CN | Topicus.com Inc | -75,307 | -1.30% |
Report date: Mon, Jun 8, 2026
1 trade| Action | Ticker | Name | Shares Δ | % Change |
|---|---|---|---|---|
| SELL | TOI CN | Topicus.com Inc | -13,500 | -0.23% |
Report date: Fri, Jun 5, 2026
1 trade| Action | Ticker | Name | Shares Δ | % Change |
|---|---|---|---|---|
| SELL | TOI CN | Topicus.com Inc | -66,793 | -1.14% |
Report date: Thu, Jun 4, 2026
7 trades| Action | Ticker | Name | Shares Δ | % Change |
|---|---|---|---|---|
| SELL | ABNB | Airbnb Inc | -1,470 | -0.13% |
| SELL | BN | Brookfield Corp | -13,342 | -0.13% |
| SELL | CSU CN | Constellation Software Inc/Canada | -58,080 | -14.32% |
| SELL | MA | Mastercard Inc | -1,904 | -0.13% |
| SELL | MCO | Moody's Corp | -1,120 | -0.13% |
| SELL | ORLY | O'Reilly Automotive Inc | -1,022 | -0.13% |
| SELL | V | Visa Inc | -1,512 | -0.13% |
Report date: Wed, Jun 3, 2026
8 trades| Action | Ticker | Name | Shares Δ | % Change |
|---|---|---|---|---|
| SELL | ABNB | Airbnb Inc | -1,365 | -0.12% |
| SELL | BN | Brookfield Corp | -12,389 | -0.12% |
| BUY | CSGP | CoStar Group Inc | +173 | +0.00% |
| SELL | CSU CN | Constellation Software Inc/Canada | -481 | -0.12% |
| SELL | MA | Mastercard Inc | -1,768 | -0.12% |
| SELL | MCO | Moody's Corp | -1,040 | -0.12% |
| SELL | ORLY | O'Reilly Automotive Inc | -949 | -0.12% |
| SELL | V | Visa Inc | -1,404 | -0.12% |
Report date: Tue, Jun 2, 2026
9 trades| Action | Ticker | Name | Shares Δ | % Change |
|---|---|---|---|---|
| SELL | ABNB | Airbnb Inc | -5,508 | -0.48% |
| SELL | BN | Brookfield Corp | -49,623 | -0.48% |
| SELL | CSU CN | Constellation Software Inc/Canada | -1,938 | -0.47% |
| SELL | KKR | KKR & Co Inc | -20,400 | -0.48% |
| SELL | MA | Mastercard Inc | -7,089 | -0.48% |
| SELL | MCO | Moody's Corp | -4,131 | -0.48% |
| SELL | ORLY | O'Reilly Automotive Inc | -3,825 | -0.48% |
| SELL | TOI CN | Topicus.com Inc | -91,200 | -1.53% |
| SELL | V | Visa Inc | -5,661 | -0.48% |
Report date: Mon, Jun 1, 2026
10 trades| Action | Ticker | Name | Shares Δ | % Change |
|---|---|---|---|---|
| SELL | ABNB | Airbnb Inc | -1,296 | -0.11% |
| SELL | BN | Brookfield Corp | -11,676 | -0.11% |
| BUY | CSGP | CoStar Group Inc | +455 | +0.01% |
| SELL | CSU CN | Constellation Software Inc/Canada | -456 | -0.11% |
| SELL | KKR | KKR & Co Inc | -4,800 | -0.11% |
| SELL | MA | Mastercard Inc | -1,668 | -0.11% |
| SELL | MCO | Moody's Corp | -972 | -0.11% |
| SELL | ORLY | O'Reilly Automotive Inc | -900 | -0.11% |
| SELL | TOI CN | Topicus.com Inc | -5,400 | -0.09% |
| SELL | V | Visa Inc | -1,332 | -0.11% |
Report date: Thu, May 28, 2026
9 trades| Action | Ticker | Name | Shares Δ | % Change |
|---|---|---|---|---|
| SELL | ABNB | Airbnb Inc | -9,888 | -0.86% |
| SELL | BN | Brookfield Corp | -89,760 | -0.87% |
| SELL | CSU CN | Constellation Software Inc/Canada | -3,552 | -0.86% |
| SELL | KKR | KKR & Co Inc | -36,864 | -0.86% |
| SELL | MA | Mastercard Inc | -12,864 | -0.86% |
| SELL | MCO | Moody's Corp | -7,488 | -0.86% |
| SELL | ORLY | O'Reilly Automotive Inc | -6,912 | -0.86% |
| SELL | ROP | Roper Technologies Inc | -9,504 | -0.86% |
| SELL | V | Visa Inc | -10,176 | -0.86% |
Report date: Wed, May 27, 2026
10 trades| Action | Ticker | Name | Shares Δ | % Change |
|---|---|---|---|---|
| SELL | ABNB | Airbnb Inc | -4,223 | -0.37% |
| SELL | BN | Brookfield Corp | -38,335 | -0.37% |
| BUY | CSGP | CoStar Group Inc | +1,653 | +0.02% |
| SELL | CSU CN | Constellation Software Inc/Canada | -1,517 | -0.37% |
| SELL | KKR | KKR & Co Inc | -15,744 | -0.37% |
| SELL | MA | Mastercard Inc | -5,494 | -0.37% |
| SELL | MCO | Moody's Corp | -3,198 | -0.37% |
| SELL | ORLY | O'Reilly Automotive Inc | -2,952 | -0.37% |
| SELL | ROP | Roper Technologies Inc | -4,059 | -0.36% |
| SELL | V | Visa Inc | -4,346 | -0.37% |
Report date: Tue, May 26, 2026
10 trades| Action | Ticker | Name | Shares Δ | % Change |
|---|---|---|---|---|
| SELL | ABNB | Airbnb Inc | -5,871 | -0.51% |
| SELL | BN | Brookfield Corp | -53,295 | -0.51% |
| SELL | CSU CN | Constellation Software Inc/Canada | -2,109 | -0.51% |
| EXIT | EUR | EURO | --475,276 | -100.00% |
| SELL | KKR | KKR & Co Inc | -21,888 | -0.51% |
| SELL | MA | Mastercard Inc | -7,638 | -0.51% |
| SELL | MCO | Moody's Corp | -4,446 | -0.51% |
| SELL | ORLY | O'Reilly Automotive Inc | -4,104 | -0.51% |
| SELL | ROP | Roper Technologies Inc | -5,643 | -0.50% |
| SELL | V | Visa Inc | -6,042 | -0.51% |
Report date: Fri, May 22, 2026
10 trades| Action | Ticker | Name | Shares Δ | % Change |
|---|---|---|---|---|
| SELL | ABNB | Airbnb Inc | -1,030 | -0.09% |
| SELL | BN | Brookfield Corp | -9,350 | -0.09% |
| SELL | CSU CN | Constellation Software Inc/Canada | -370 | -0.09% |
| BUY | EUR | EURO | +6,784,729 | -93.45% |
| SELL | KKR | KKR & Co Inc | -3,840 | -0.09% |
| SELL | MA | Mastercard Inc | -1,340 | -0.09% |
| SELL | MCO | Moody's Corp | -780 | -0.09% |
| SELL | ORLY | O'Reilly Automotive Inc | -720 | -0.09% |
| SELL | ROP | Roper Technologies Inc | -990 | -0.09% |
| SELL | V | Visa Inc | -1,060 | -0.09% |
Report date: Thu, May 21, 2026
10 trades| Action | Ticker | Name | Shares Δ | % Change |
|---|---|---|---|---|
| SELL | ABNB | Airbnb Inc | -1,957 | -0.17% |
| SELL | BN | Brookfield Corp | -17,765 | -0.17% |
| SELL | CSU CN | Constellation Software Inc/Canada | -703 | -0.17% |
| SELL | EUR | EURO | -475,276 | -7.01% |
| SELL | KKR | KKR & Co Inc | -7,296 | -0.17% |
| SELL | MA | Mastercard Inc | -2,546 | -0.17% |
| SELL | MCO | Moody's Corp | -1,482 | -0.17% |
| SELL | ORLY | O'Reilly Automotive Inc | -1,368 | -0.17% |
| SELL | ROP | Roper Technologies Inc | -1,881 | -0.17% |
| SELL | V | Visa Inc | -2,014 | -0.17% |
Report date: Wed, May 20, 2026
11 trades| Action | Ticker | Name | Shares Δ | % Change |
|---|---|---|---|---|
| BUY | ABNB | Airbnb Inc | +2,163 | +0.19% |
| SELL | BN | Brookfield Corp | -66,060 | -0.63% |
| BUY | CSU CN | Constellation Software Inc/Canada | +814 | +0.20% |
| BUY | EUR | EURO | +2,360,460 | -25.81% |
| SELL | KKR | KKR & Co Inc | -32,815 | -0.75% |
| BUY | MC FP | LVMH Moet Hennessy Louis Vuitton SE | +1,038 | +0.43% |
| BUY | MA | Mastercard Inc | +2,814 | +0.19% |
| BUY | MCO | Moody's Corp | +1,638 | +0.19% |
| SELL | ORLY | O'Reilly Automotive Inc | -37,387 | -4.41% |
| BUY | ROP | Roper Technologies Inc | +2,079 | +0.19% |
| BUY | V | Visa Inc | +2,226 | +0.19% |
Report date: Tue, May 19, 2026
11 trades| Action | Ticker | Name | Shares Δ | % Change |
|---|---|---|---|---|
| SELL | ABNB | Airbnb Inc | -2,266 | -0.19% |
| SELL | BN | Brookfield Corp | -20,680 | -0.20% |
| SELL | CSU CN | Constellation Software Inc/Canada | -814 | -0.20% |
| NEW | EUR | EURO | +-9,145,189 | +100.00% |
| SELL | KKR | KKR & Co Inc | -8,514 | -0.20% |
| BUY | MC FP | LVMH Moet Hennessy Louis Vuitton SE | +35,004 | +16.92% |
| SELL | MA | Mastercard Inc | -2,948 | -0.20% |
| SELL | MCO | Moody's Corp | -1,716 | -0.19% |
| SELL | ORLY | O'Reilly Automotive Inc | -1,650 | -0.19% |
| SELL | ROP | Roper Technologies Inc | -2,178 | -0.19% |
| SELL | V | Visa Inc | -2,332 | -0.19% |
Report date: Mon, May 18, 2026
5 trades| Action | Ticker | Name | Shares Δ | % Change |
|---|---|---|---|---|
| SELL | BN | Brookfield Corp | -436,800 | -3.96% |
| BUY | CCC | CCC Intelligent Solutions Holdings Inc | +1,212,555 | +4.64% |
| BUY | CSGP | CoStar Group Inc | +842,681 | +12.33% |
| SELL | KKR | KKR & Co Inc | -208,432 | -4.56% |
| SELL | ORLY | O'Reilly Automotive Inc | -198,352 | -18.93% |
Report date: Tue, May 5, 2026
5 tradesReport date: Fri, May 1, 2026
1 trade| Action | Ticker | Name | Shares Δ | % Change |
|---|---|---|---|---|
| NEW | EUR | EURO | +1,319,128 | +100.00% |
Report date: Thu, Apr 30, 2026
5 tradesReport date: Wed, Apr 29, 2026
6 trades| Action | Ticker | Name | Shares Δ | % Change |
|---|---|---|---|---|
| SELL | BN | Brookfield Corp | -19,208 | -0.15% |
| EXIT | CAD | CANADIAN DOLLAR | -491,469 | -100.00% |
| SELL | KKR | KKR & Co Inc | -8,544 | -0.16% |
| SELL | MA | Mastercard Inc | -2,120 | -0.14% |
| SELL | ORLY | O'Reilly Automotive Inc | -4,680 | -0.28% |
| SELL | V | Visa Inc | -3,472 | -0.24% |
Report date: Tue, Apr 28, 2026
5 tradesReport date: Mon, Apr 27, 2026
5 tradesReport date: Fri, Apr 24, 2026
5 tradesReport date: Thu, Apr 23, 2026
6 trades| Action | Ticker | Name | Shares Δ | % Change |
|---|---|---|---|---|
| SELL | BN | Brookfield Corp | -124,072 | -0.95% |
| NEW | CAD | CANADIAN DOLLAR | +491,469 | +100.00% |
| SELL | KKR | KKR & Co Inc | -55,120 | -1.01% |
| SELL | MA | Mastercard Inc | -14,040 | -0.89% |
| SELL | ORLY | O'Reilly Automotive Inc | -30,680 | -1.74% |
| SELL | V | Visa Inc | -23,192 | -1.56% |
Report date: Tue, Apr 21, 2026
5 tradesReport date: Mon, Apr 20, 2026
5 tradesReport date: Fri, Apr 17, 2026
5 tradesReport date: Thu, Apr 16, 2026
6 trades| Action | Ticker | Name | Shares Δ | % Change |
|---|---|---|---|---|
| SELL | BN | Brookfield Corp | -11,845 | -0.09% |
| EXIT | EUR | EURO | -107,078,939 | -100.00% |
| SELL | KKR | KKR & Co Inc | -5,370 | -0.10% |
| SELL | MA | Mastercard Inc | -1,310 | -0.08% |
| SELL | ORLY | O'Reilly Automotive Inc | -2,885 | -0.16% |
| SELL | V | Visa Inc | -2,165 | -0.14% |
Report date: Wed, Apr 15, 2026
1 trade| Action | Ticker | Name | Shares Δ | % Change |
|---|---|---|---|---|
| NEW | EUR | EURO | +107,078,939 | +100.00% |
Report date: Tue, Apr 14, 2026
7 trades| Action | Ticker | Name | Shares Δ | % Change |
|---|---|---|---|---|
| SELL | ABNB | Airbnb Inc | -494,747 | -29.81% |
| SELL | BN | Brookfield Corp | -7,332 | -0.05% |
| SELL | CCC | CCC Intelligent Solutions Holdings Inc | -385,706 | -1.45% |
| SELL | CSGP | CoStar Group Inc | -1,487,216 | -17.87% |
| SELL | MC FP | LVMH Moet Hennessy Louis Vuitton SE | -222,617 | -51.83% |
| SELL | MA | Mastercard Inc | -412 | -0.03% |
| SELL | V | Visa Inc | -676 | -0.04% |
Report date: Tue, Mar 24, 2026
5 tradesReport date: Mon, Mar 23, 2026
5 tradesReport date: Fri, Mar 20, 2026
5 tradesReport date: Thu, Mar 19, 2026
5 tradesReport date: Wed, Mar 18, 2026
5 tradesReport date: Tue, Mar 17, 2026
5 tradesReport date: Mon, Mar 16, 2026
5 tradesReport date: Fri, Mar 13, 2026
6 trades| Action | Ticker | Name | Shares Δ | % Change |
|---|---|---|---|---|
| SELL | ABNB | Airbnb Inc | -7,038 | -0.29% |
| SELL | BN | Brookfield Corp | -92,633 | -0.57% |
| BUY | FICO | Fair Isaac Corp | +10,187 | +3.51% |
| SELL | MA | Mastercard Inc | -3,723 | -0.21% |
| SELL | MCO | Moody's Corp | -2,091 | -0.23% |
| SELL | V | Visa Inc | -6,069 | -0.34% |
Report date: Thu, Mar 12, 2026
6 trades| Action | Ticker | Name | Shares Δ | % Change |
|---|---|---|---|---|
| SELL | ABNB | Airbnb Inc | -4,290 | -0.18% |
| SELL | BN | Brookfield Corp | -54,520 | -0.33% |
| BUY | FICO | Fair Isaac Corp | +18,000 | +6.62% |
| SELL | MA | Mastercard Inc | -2,200 | -0.12% |
| SELL | MCO | Moody's Corp | -1,250 | -0.14% |
| SELL | V | Visa Inc | -3,610 | -0.20% |
Report date: Wed, Mar 11, 2026
5 tradesReport date: Tue, Mar 10, 2026
5 tradesReport date: Thu, Feb 26, 2026
5 tradesReport date: Tue, Feb 24, 2026
6 trades| Action | Ticker | Name | Shares Δ | % Change |
|---|---|---|---|---|
| SELL | BN | Brookfield Corp | -159,562 | -0.85% |
| BUY | CCC | CCC Intelligent Solutions Holdings Inc | +760,948 | +2.95% |
| BUY | FICO | Fair Isaac Corp | +8,180 | +3.15% |
| SELL | MA | Mastercard Inc | -6,968 | -0.37% |
| BUY | CRM | Salesforce Inc | +15,178 | +2.16% |
| SELL | V | Visa Inc | -11,414 | -0.57% |
Report date: Mon, Feb 23, 2026
17 trades This is the first day of tracking data — all positions appear as "NEW" because this is when AKREtrack began recording holdings, not when the fund was established.
| Action | Ticker | Name | Shares Δ | % Change |
|---|---|---|---|---|
| NEW | ABNB | Airbnb Inc | +2,396,089 | +100.00% |
| NEW | BN | Brookfield Corp | +18,871,797 | +100.00% |
| NEW | CCC | CCC Intelligent Solutions Holdings Inc | +25,772,118 | +100.00% |
| NEW | CSGP | CoStar Group Inc | +8,323,037 | +100.00% |
| NEW | CSU CN | Constellation Software Inc/Canada | +416,720 | +100.00% |
| NEW | CPRT | Copart Inc | +7,200,000 | +100.00% |
| NEW | FICO | Fair Isaac Corp | +260,000 | +100.00% |
| NEW | KKR | KKR & Co Inc | +5,740,358 | +100.00% |
| NEW | MC FP | LVMH Moet Hennessy Louis Vuitton SE | +429,539 | +100.00% |
| NEW | MA | Mastercard Inc | +1,886,113 | +100.00% |
| NEW | MCO | Moody's Corp | +913,452 | +100.00% |
| NEW | ORLY | O'Reilly Automotive Inc | +2,231,020 | +100.00% |
| NEW | ROP | Roper Technologies Inc | +1,120,874 | +100.00% |
| NEW | CRM | Salesforce Inc | +702,621 | +100.00% |
| NEW | NOW | ServiceNow Inc | +1,096,099 | +100.00% |
| NEW | TOI CN | Topicus.com Inc | +5,970,000 | +100.00% |
| NEW | V | Visa Inc | +1,991,024 | +100.00% |