Daily Trades
Latest AKRE ETF trading activity
Net Assets: $5.5B · 17 positions
About report dates: Each trade group is labeled with Filepoint's target report date, which we assume is the next business day after the data is published. Trades shown under a report date reflect changes detected between that report and the previous one — they may have occurred over multiple days (e.g. over a weekend).
Report date: Tue, Aug 25, 2026
9 trades| Action | Ticker | Name | Shares Δ | % Change |
|---|---|---|---|---|
| SELL | ABNB | Airbnb Inc | -1,162 | -0.12% |
| SELL | BN | Brookfield Corp | -10,514 | -0.12% |
| SELL | CSU CN | Constellation Software Inc/Canada | -357 | -0.12% |
| SELL | KKR | KKR & Co Inc | -4,340 | -0.12% |
| SELL | MA | Mastercard Inc | -1,512 | -0.12% |
| SELL | MCO | Moody's Corp | -882 | -0.12% |
| SELL | ORLY | O'Reilly Automotive Inc | -840 | -0.12% |
| SELL | ROP | Roper Technologies Inc | -1,127 | -0.12% |
| SELL | V | Visa Inc | -1,204 | -0.12% |
Report date: Mon, Aug 24, 2026
9 trades| Action | Ticker | Name | Shares Δ | % Change |
|---|---|---|---|---|
| SELL | ABNB | Airbnb Inc | -664 | -0.07% |
| SELL | BN | Brookfield Corp | -6,008 | -0.07% |
| SELL | CSU CN | Constellation Software Inc/Canada | -204 | -0.07% |
| SELL | KKR | KKR & Co Inc | -2,480 | -0.07% |
| SELL | MA | Mastercard Inc | -864 | -0.07% |
| SELL | MCO | Moody's Corp | -504 | -0.07% |
| SELL | ORLY | O'Reilly Automotive Inc | -476 | -0.07% |
| SELL | ROP | Roper Technologies Inc | -648 | -0.07% |
| SELL | V | Visa Inc | -688 | -0.07% |
Report date: Fri, Aug 21, 2026
9 trades| Action | Ticker | Name | Shares Δ | % Change |
|---|---|---|---|---|
| SELL | ABNB | Airbnb Inc | -5,845 | -0.60% |
| SELL | BN | Brookfield Corp | -52,640 | -0.60% |
| SELL | CSU CN | Constellation Software Inc/Canada | -1,785 | -0.59% |
| SELL | KKR | KKR & Co Inc | -21,700 | -0.60% |
| SELL | MA | Mastercard Inc | -7,560 | -0.60% |
| SELL | MCO | Moody's Corp | -4,410 | -0.60% |
| SELL | ORLY | O'Reilly Automotive Inc | -4,095 | -0.60% |
| SELL | ROP | Roper Technologies Inc | -5,670 | -0.60% |
| SELL | V | Visa Inc | -6,020 | -0.60% |
Report date: Thu, Aug 20, 2026
9 trades| Action | Ticker | Name | Shares Δ | % Change |
|---|---|---|---|---|
| SELL | ABNB | Airbnb Inc | -3,300 | -0.34% |
| SELL | BN | Brookfield Corp | -29,700 | -0.34% |
| SELL | CSU CN | Constellation Software Inc/Canada | -1,020 | -0.34% |
| SELL | KKR | KKR & Co Inc | -12,260 | -0.34% |
| SELL | MA | Mastercard Inc | -4,280 | -0.34% |
| SELL | MCO | Moody's Corp | -2,480 | -0.33% |
| SELL | ORLY | O'Reilly Automotive Inc | -2,280 | -0.33% |
| SELL | ROP | Roper Technologies Inc | -3,200 | -0.34% |
| SELL | V | Visa Inc | -3,400 | -0.34% |
Report date: Tue, Aug 18, 2026
9 trades| Action | Ticker | Name | Shares Δ | % Change |
|---|---|---|---|---|
| SELL | ABNB | Airbnb Inc | -5,084 | -0.52% |
| SELL | BN | Brookfield Corp | -45,942 | -0.52% |
| SELL | CSU CN | Constellation Software Inc/Canada | -1,550 | -0.51% |
| SELL | KKR | KKR & Co Inc | -18,972 | -0.52% |
| SELL | MA | Mastercard Inc | -6,603 | -0.52% |
| SELL | MCO | Moody's Corp | -3,844 | -0.52% |
| SELL | ORLY | O'Reilly Automotive Inc | -3,596 | -0.52% |
| SELL | ROP | Roper Technologies Inc | -4,929 | -0.52% |
| SELL | V | Visa Inc | -5,239 | -0.52% |
Report date: Mon, Aug 17, 2026
9 trades| Action | Ticker | Name | Shares Δ | % Change |
|---|---|---|---|---|
| SELL | ABNB | Airbnb Inc | -1,476 | -0.15% |
| SELL | BN | Brookfield Corp | -13,356 | -0.15% |
| SELL | CSU CN | Constellation Software Inc/Canada | -450 | -0.15% |
| SELL | KKR | KKR & Co Inc | -5,508 | -0.15% |
| SELL | MA | Mastercard Inc | -1,917 | -0.15% |
| SELL | MCO | Moody's Corp | -1,116 | -0.15% |
| SELL | ORLY | O'Reilly Automotive Inc | -1,035 | -0.15% |
| SELL | ROP | Roper Technologies Inc | -1,440 | -0.15% |
| SELL | V | Visa Inc | -1,530 | -0.15% |
Report date: Fri, Aug 14, 2026
9 trades| Action | Ticker | Name | Shares Δ | % Change |
|---|---|---|---|---|
| SELL | ABNB | Airbnb Inc | -4,401 | -0.44% |
| SELL | BN | Brookfield Corp | -39,825 | -0.45% |
| SELL | CSU CN | Constellation Software Inc/Canada | -1,350 | -0.44% |
| SELL | KKR | KKR & Co Inc | -16,443 | -0.45% |
| SELL | MA | Mastercard Inc | -5,724 | -0.45% |
| SELL | MCO | Moody's Corp | -3,348 | -0.45% |
| SELL | ORLY | O'Reilly Automotive Inc | -3,078 | -0.45% |
| SELL | ROP | Roper Technologies Inc | -4,293 | -0.45% |
| SELL | V | Visa Inc | -4,563 | -0.45% |
Report date: Thu, Aug 13, 2026
9 trades| Action | Ticker | Name | Shares Δ | % Change |
|---|---|---|---|---|
| SELL | ABNB | Airbnb Inc | -489 | -0.05% |
| SELL | BN | Brookfield Corp | -4,422 | -0.05% |
| SELL | CSU CN | Constellation Software Inc/Canada | -150 | -0.05% |
| SELL | KKR | KKR & Co Inc | -1,824 | -0.05% |
| SELL | MA | Mastercard Inc | -636 | -0.05% |
| SELL | MCO | Moody's Corp | -372 | -0.05% |
| SELL | ORLY | O'Reilly Automotive Inc | -339 | -0.05% |
| SELL | ROP | Roper Technologies Inc | -474 | -0.05% |
| SELL | V | Visa Inc | -507 | -0.05% |
Report date: Wed, Aug 12, 2026
9 trades| Action | Ticker | Name | Shares Δ | % Change |
|---|---|---|---|---|
| SELL | ABNB | Airbnb Inc | -656 | -0.07% |
| SELL | BN | Brookfield Corp | -5,928 | -0.07% |
| SELL | CSU CN | Constellation Software Inc/Canada | -200 | -0.07% |
| SELL | KKR | KKR & Co Inc | -2,444 | -0.07% |
| SELL | MA | Mastercard Inc | -852 | -0.07% |
| SELL | MCO | Moody's Corp | -496 | -0.07% |
| SELL | ORLY | O'Reilly Automotive Inc | -456 | -0.07% |
| SELL | ROP | Roper Technologies Inc | -636 | -0.07% |
| SELL | V | Visa Inc | -676 | -0.07% |
Report date: Tue, Aug 11, 2026
9 trades| Action | Ticker | Name | Shares Δ | % Change |
|---|---|---|---|---|
| SELL | ABNB | Airbnb Inc | -328 | -0.03% |
| SELL | BN | Brookfield Corp | -2,956 | -0.03% |
| SELL | CSU CN | Constellation Software Inc/Canada | -100 | -0.03% |
| SELL | KKR | KKR & Co Inc | -1,220 | -0.03% |
| SELL | MA | Mastercard Inc | -426 | -0.03% |
| SELL | MCO | Moody's Corp | -248 | -0.03% |
| SELL | ORLY | O'Reilly Automotive Inc | -228 | -0.03% |
| SELL | ROP | Roper Technologies Inc | -318 | -0.03% |
| SELL | V | Visa Inc | -338 | -0.03% |
Report date: Mon, Aug 10, 2026
9 trades| Action | Ticker | Name | Shares Δ | % Change |
|---|---|---|---|---|
| SELL | ABNB | Airbnb Inc | -1,134 | -0.11% |
| SELL | BN | Brookfield Corp | -10,255 | -0.11% |
| SELL | CSU CN | Constellation Software Inc/Canada | -350 | -0.11% |
| SELL | KKR | KKR & Co Inc | -4,235 | -0.11% |
| SELL | MA | Mastercard Inc | -1,477 | -0.11% |
| SELL | MCO | Moody's Corp | -861 | -0.11% |
| SELL | ORLY | O'Reilly Automotive Inc | -791 | -0.11% |
| SELL | ROP | Roper Technologies Inc | -1,106 | -0.11% |
| SELL | V | Visa Inc | -1,176 | -0.11% |
Report date: Thu, Aug 6, 2026
9 trades| Action | Ticker | Name | Shares Δ | % Change |
|---|---|---|---|---|
| SELL | ABNB | Airbnb Inc | -3,586 | -0.36% |
| SELL | BN | Brookfield Corp | -32,428 | -0.36% |
| SELL | CSU CN | Constellation Software Inc/Canada | -1,100 | -0.36% |
| SELL | KKR | KKR & Co Inc | -13,376 | -0.36% |
| SELL | MA | Mastercard Inc | -4,664 | -0.36% |
| SELL | MCO | Moody's Corp | -2,728 | -0.36% |
| SELL | ORLY | O'Reilly Automotive Inc | -2,486 | -0.36% |
| SELL | ROP | Roper Technologies Inc | -3,498 | -0.36% |
| SELL | V | Visa Inc | -3,718 | -0.36% |
Report date: Wed, Aug 5, 2026
9 trades| Action | Ticker | Name | Shares Δ | % Change |
|---|---|---|---|---|
| SELL | ABNB | Airbnb Inc | -5,379 | -0.54% |
| SELL | BN | Brookfield Corp | -48,642 | -0.54% |
| SELL | CSU CN | Constellation Software Inc/Canada | -1,650 | -0.53% |
| SELL | KKR | KKR & Co Inc | -20,064 | -0.54% |
| SELL | MA | Mastercard Inc | -6,996 | -0.54% |
| SELL | MCO | Moody's Corp | -4,092 | -0.54% |
| SELL | ORLY | O'Reilly Automotive Inc | -3,729 | -0.53% |
| SELL | ROP | Roper Technologies Inc | -5,247 | -0.54% |
| SELL | V | Visa Inc | -5,577 | -0.54% |
Report date: Mon, Aug 3, 2026
9 trades| Action | Ticker | Name | Shares Δ | % Change |
|---|---|---|---|---|
| SELL | ABNB | Airbnb Inc | -2,788 | -0.28% |
| SELL | BN | Brookfield Corp | -25,143 | -0.28% |
| SELL | CSU CN | Constellation Software Inc/Canada | -850 | -0.27% |
| SELL | KKR | KKR & Co Inc | -10,370 | -0.28% |
| SELL | MA | Mastercard Inc | -3,621 | -0.28% |
| SELL | MCO | Moody's Corp | -2,108 | -0.28% |
| SELL | ORLY | O'Reilly Automotive Inc | -1,938 | -0.28% |
| SELL | ROP | Roper Technologies Inc | -2,703 | -0.28% |
| SELL | V | Visa Inc | -2,873 | -0.28% |
Report date: Fri, Jul 31, 2026
9 trades| Action | Ticker | Name | Shares Δ | % Change |
|---|---|---|---|---|
| SELL | ABNB | Airbnb Inc | -5,478 | -0.54% |
| SELL | BN | Brookfield Corp | -49,533 | -0.54% |
| SELL | CSU CN | Constellation Software Inc/Canada | -1,683 | -0.54% |
| SELL | KKR | KKR & Co Inc | -20,427 | -0.54% |
| SELL | MA | Mastercard Inc | -7,128 | -0.54% |
| SELL | MCO | Moody's Corp | -4,158 | -0.54% |
| SELL | ORLY | O'Reilly Automotive Inc | -3,795 | -0.54% |
| SELL | ROP | Roper Technologies Inc | -5,313 | -0.54% |
| SELL | V | Visa Inc | -5,676 | -0.54% |
Report date: Thu, Jul 30, 2026
9 trades| Action | Ticker | Name | Shares Δ | % Change |
|---|---|---|---|---|
| SELL | ABNB | Airbnb Inc | -498 | -0.05% |
| SELL | BN | Brookfield Corp | -4,491 | -0.05% |
| SELL | CSU CN | Constellation Software Inc/Canada | -153 | -0.05% |
| SELL | KKR | KKR & Co Inc | -1,854 | -0.05% |
| SELL | MA | Mastercard Inc | -645 | -0.05% |
| SELL | MCO | Moody's Corp | -375 | -0.05% |
| SELL | ORLY | O'Reilly Automotive Inc | -345 | -0.05% |
| SELL | ROP | Roper Technologies Inc | -483 | -0.05% |
| SELL | V | Visa Inc | -513 | -0.05% |
Report date: Wed, Jul 29, 2026
9 trades| Action | Ticker | Name | Shares Δ | % Change |
|---|---|---|---|---|
| SELL | ABNB | Airbnb Inc | -498 | -0.05% |
| SELL | BN | Brookfield Corp | -4,488 | -0.05% |
| SELL | CSU CN | Constellation Software Inc/Canada | -153 | -0.05% |
| SELL | KKR | KKR & Co Inc | -1,851 | -0.05% |
| SELL | MA | Mastercard Inc | -645 | -0.05% |
| SELL | MCO | Moody's Corp | -375 | -0.05% |
| SELL | ORLY | O'Reilly Automotive Inc | -345 | -0.05% |
| SELL | ROP | Roper Technologies Inc | -483 | -0.05% |
| SELL | V | Visa Inc | -513 | -0.05% |
Report date: Tue, Jul 28, 2026
9 trades| Action | Ticker | Name | Shares Δ | % Change |
|---|---|---|---|---|
| SELL | ABNB | Airbnb Inc | -330 | -0.03% |
| SELL | BN | Brookfield Corp | -2,972 | -0.03% |
| SELL | CSU CN | Constellation Software Inc/Canada | -102 | -0.03% |
| SELL | KKR | KKR & Co Inc | -1,226 | -0.03% |
| SELL | MA | Mastercard Inc | -428 | -0.03% |
| SELL | MCO | Moody's Corp | -250 | -0.03% |
| SELL | ORLY | O'Reilly Automotive Inc | -228 | -0.03% |
| SELL | ROP | Roper Technologies Inc | -320 | -0.03% |
| SELL | V | Visa Inc | -340 | -0.03% |
Report date: Mon, Jul 27, 2026
9 trades| Action | Ticker | Name | Shares Δ | % Change |
|---|---|---|---|---|
| SELL | ABNB | Airbnb Inc | -984 | -0.10% |
| SELL | BN | Brookfield Corp | -8,904 | -0.10% |
| SELL | CSU CN | Constellation Software Inc/Canada | -300 | -0.10% |
| SELL | KKR | KKR & Co Inc | -3,672 | -0.10% |
| SELL | MA | Mastercard Inc | -1,284 | -0.10% |
| SELL | MCO | Moody's Corp | -744 | -0.10% |
| SELL | ORLY | O'Reilly Automotive Inc | -684 | -0.10% |
| SELL | ROP | Roper Technologies Inc | -960 | -0.10% |
| SELL | V | Visa Inc | -1,020 | -0.10% |
Report date: Fri, Jul 24, 2026
9 trades| Action | Ticker | Name | Shares Δ | % Change |
|---|---|---|---|---|
| SELL | ABNB | Airbnb Inc | -4,290 | -0.42% |
| SELL | BN | Brookfield Corp | -38,662 | -0.42% |
| SELL | CSU CN | Constellation Software Inc/Canada | -1,326 | -0.42% |
| SELL | KKR | KKR & Co Inc | -15,938 | -0.42% |
| SELL | MA | Mastercard Inc | -5,564 | -0.42% |
| SELL | MCO | Moody's Corp | -3,250 | -0.42% |
| SELL | ORLY | O'Reilly Automotive Inc | -2,964 | -0.42% |
| SELL | ROP | Roper Technologies Inc | -4,160 | -0.42% |
| SELL | V | Visa Inc | -4,420 | -0.42% |
Report date: Thu, Jul 23, 2026
9 trades| Action | Ticker | Name | Shares Δ | % Change |
|---|---|---|---|---|
| SELL | ABNB | Airbnb Inc | -14,685 | -1.42% |
| SELL | BN | Brookfield Corp | -132,877 | -1.43% |
| SELL | CSU CN | Constellation Software Inc/Canada | -4,539 | -1.42% |
| SELL | KKR | KKR & Co Inc | -54,824 | -1.43% |
| SELL | MA | Mastercard Inc | -19,135 | -1.43% |
| SELL | MCO | Moody's Corp | -11,125 | -1.42% |
| SELL | ORLY | O'Reilly Automotive Inc | -10,235 | -1.43% |
| SELL | ROP | Roper Technologies Inc | -14,240 | -1.42% |
| SELL | V | Visa Inc | -15,219 | -1.43% |
Report date: Wed, Jul 22, 2026
9 trades| Action | Ticker | Name | Shares Δ | % Change |
|---|---|---|---|---|
| SELL | ABNB | Airbnb Inc | -5,883 | -0.57% |
| SELL | BN | Brookfield Corp | -52,947 | -0.57% |
| SELL | CSU CN | Constellation Software Inc/Canada | -1,802 | -0.56% |
| SELL | KKR | KKR & Co Inc | -21,836 | -0.57% |
| SELL | MA | Mastercard Inc | -7,579 | -0.56% |
| SELL | MCO | Moody's Corp | -4,452 | -0.57% |
| SELL | ORLY | O'Reilly Automotive Inc | -4,081 | -0.57% |
| SELL | ROP | Roper Technologies Inc | -5,671 | -0.56% |
| SELL | V | Visa Inc | -6,042 | -0.56% |
Report date: Tue, Jul 21, 2026
9 trades| Action | Ticker | Name | Shares Δ | % Change |
|---|---|---|---|---|
| SELL | ABNB | Airbnb Inc | -222 | -0.02% |
| SELL | BN | Brookfield Corp | -1,998 | -0.02% |
| SELL | CSU CN | Constellation Software Inc/Canada | -68 | -0.02% |
| SELL | KKR | KKR & Co Inc | -824 | -0.02% |
| SELL | MA | Mastercard Inc | -286 | -0.02% |
| SELL | MCO | Moody's Corp | -168 | -0.02% |
| SELL | ORLY | O'Reilly Automotive Inc | -154 | -0.02% |
| SELL | ROP | Roper Technologies Inc | -214 | -0.02% |
| SELL | V | Visa Inc | -228 | -0.02% |
Report date: Mon, Jul 20, 2026
9 trades| Action | Ticker | Name | Shares Δ | % Change |
|---|---|---|---|---|
| SELL | ABNB | Airbnb Inc | -4,329 | -0.42% |
| SELL | BN | Brookfield Corp | -38,961 | -0.42% |
| SELL | CSU CN | Constellation Software Inc/Canada | -1,326 | -0.41% |
| SELL | KKR | KKR & Co Inc | -16,068 | -0.41% |
| SELL | MA | Mastercard Inc | -5,577 | -0.41% |
| SELL | MCO | Moody's Corp | -3,276 | -0.42% |
| SELL | ORLY | O'Reilly Automotive Inc | -3,003 | -0.41% |
| SELL | ROP | Roper Technologies Inc | -4,173 | -0.41% |
| SELL | V | Visa Inc | -4,446 | -0.41% |
Report date: Fri, Jul 17, 2026
9 trades| Action | Ticker | Name | Shares Δ | % Change |
|---|---|---|---|---|
| SELL | ABNB | Airbnb Inc | -1,110 | -0.11% |
| SELL | BN | Brookfield Corp | -9,990 | -0.11% |
| SELL | CSU CN | Constellation Software Inc/Canada | -340 | -0.11% |
| SELL | KKR | KKR & Co Inc | -4,120 | -0.11% |
| SELL | MA | Mastercard Inc | -1,430 | -0.11% |
| SELL | MCO | Moody's Corp | -840 | -0.11% |
| SELL | ORLY | O'Reilly Automotive Inc | -770 | -0.11% |
| SELL | ROP | Roper Technologies Inc | -1,070 | -0.11% |
| SELL | V | Visa Inc | -1,140 | -0.11% |
Report date: Thu, Jul 16, 2026
9 trades| Action | Ticker | Name | Shares Δ | % Change |
|---|---|---|---|---|
| SELL | ABNB | Airbnb Inc | -2,886 | -0.28% |
| SELL | BN | Brookfield Corp | -25,974 | -0.28% |
| SELL | CSU CN | Constellation Software Inc/Canada | -884 | -0.27% |
| SELL | KKR | KKR & Co Inc | -10,712 | -0.28% |
| BUY | MA | Mastercard Inc | +572 | +0.04% |
| SELL | MCO | Moody's Corp | -2,184 | -0.28% |
| SELL | ORLY | O'Reilly Automotive Inc | -2,002 | -0.28% |
| SELL | ROP | Roper Technologies Inc | -2,782 | -0.27% |
| BUY | V | Visa Inc | +456 | +0.04% |
Report date: Wed, Jul 15, 2026
10 trades| Action | Ticker | Name | Shares Δ | % Change |
|---|---|---|---|---|
| SELL | ABNB | Airbnb Inc | -4,440 | -0.42% |
| SELL | BN | Brookfield Corp | -39,960 | -0.42% |
| BUY | CSGP | CoStar Group Inc | +5,872 | +0.07% |
| SELL | CSU CN | Constellation Software Inc/Canada | -340 | -0.11% |
| SELL | KKR | KKR & Co Inc | -16,480 | -0.42% |
| SELL | MA | Mastercard Inc | -5,720 | -0.42% |
| SELL | MCO | Moody's Corp | -3,360 | -0.42% |
| SELL | ORLY | O'Reilly Automotive Inc | -3,080 | -0.42% |
| SELL | ROP | Roper Technologies Inc | -4,280 | -0.42% |
| SELL | V | Visa Inc | -4,560 | -0.42% |
Report date: Tue, Jul 14, 2026
9 trades| Action | Ticker | Name | Shares Δ | % Change |
|---|---|---|---|---|
| SELL | ABNB | Airbnb Inc | -3,441 | -0.33% |
| SELL | BN | Brookfield Corp | -30,969 | -0.33% |
| SELL | CSU CN | Constellation Software Inc/Canada | -1,054 | -0.32% |
| SELL | KKR | KKR & Co Inc | -12,772 | -0.33% |
| SELL | MA | Mastercard Inc | -4,433 | -0.33% |
| SELL | MCO | Moody's Corp | -2,604 | -0.33% |
| SELL | ORLY | O'Reilly Automotive Inc | -2,387 | -0.33% |
| SELL | ROP | Roper Technologies Inc | -3,317 | -0.32% |
| SELL | V | Visa Inc | -3,534 | -0.33% |
Report date: Mon, Jul 13, 2026
9 trades| Action | Ticker | Name | Shares Δ | % Change |
|---|---|---|---|---|
| SELL | ABNB | Airbnb Inc | -1,554 | -0.15% |
| SELL | BN | Brookfield Corp | -13,986 | -0.15% |
| SELL | CSU CN | Constellation Software Inc/Canada | -476 | -0.15% |
| SELL | KKR | KKR & Co Inc | -5,768 | -0.15% |
| SELL | MA | Mastercard Inc | -2,002 | -0.15% |
| SELL | MCO | Moody's Corp | -1,176 | -0.15% |
| SELL | ORLY | O'Reilly Automotive Inc | -1,078 | -0.15% |
| SELL | ROP | Roper Technologies Inc | -1,498 | -0.15% |
| SELL | V | Visa Inc | -1,596 | -0.15% |
Report date: Fri, Jul 10, 2026
9 trades| Action | Ticker | Name | Shares Δ | % Change |
|---|---|---|---|---|
| SELL | ABNB | Airbnb Inc | -3,885 | -0.37% |
| SELL | BN | Brookfield Corp | -34,965 | -0.37% |
| SELL | CSU CN | Constellation Software Inc/Canada | -1,190 | -0.36% |
| SELL | KKR | KKR & Co Inc | -14,420 | -0.37% |
| SELL | MA | Mastercard Inc | -5,005 | -0.37% |
| SELL | MCO | Moody's Corp | -2,940 | -0.37% |
| SELL | ORLY | O'Reilly Automotive Inc | -2,695 | -0.37% |
| SELL | ROP | Roper Technologies Inc | -3,745 | -0.36% |
| SELL | V | Visa Inc | -3,990 | -0.37% |
Report date: Thu, Jul 9, 2026
9 trades| Action | Ticker | Name | Shares Δ | % Change |
|---|---|---|---|---|
| SELL | ABNB | Airbnb Inc | -666 | -0.06% |
| SELL | BN | Brookfield Corp | -5,994 | -0.06% |
| SELL | CSU CN | Constellation Software Inc/Canada | -204 | -0.06% |
| SELL | KKR | KKR & Co Inc | -2,472 | -0.06% |
| SELL | MA | Mastercard Inc | -858 | -0.06% |
| SELL | MCO | Moody's Corp | -504 | -0.06% |
| SELL | ORLY | O'Reilly Automotive Inc | -462 | -0.06% |
| SELL | ROP | Roper Technologies Inc | -642 | -0.06% |
| SELL | V | Visa Inc | -684 | -0.06% |
Report date: Wed, Jul 8, 2026
9 trades| Action | Ticker | Name | Shares Δ | % Change |
|---|---|---|---|---|
| SELL | ABNB | Airbnb Inc | -1,650 | -0.16% |
| SELL | BN | Brookfield Corp | -14,865 | -0.16% |
| SELL | CSU CN | Constellation Software Inc/Canada | -495 | -0.15% |
| SELL | KKR | KKR & Co Inc | -6,135 | -0.16% |
| SELL | MA | Mastercard Inc | -2,130 | -0.16% |
| SELL | MCO | Moody's Corp | -1,245 | -0.15% |
| SELL | ORLY | O'Reilly Automotive Inc | -1,140 | -0.15% |
| SELL | ROP | Roper Technologies Inc | -1,590 | -0.15% |
| SELL | V | Visa Inc | -1,695 | -0.16% |
Report date: Tue, Jul 7, 2026
9 trades| Action | Ticker | Name | Shares Δ | % Change |
|---|---|---|---|---|
| SELL | ABNB | Airbnb Inc | -8,658 | -0.81% |
| SELL | BN | Brookfield Corp | -77,922 | -0.81% |
| SELL | CSU CN | Constellation Software Inc/Canada | -2,652 | -0.80% |
| SELL | KKR | KKR & Co Inc | -32,136 | -0.81% |
| SELL | MA | Mastercard Inc | -11,154 | -0.81% |
| SELL | MCO | Moody's Corp | -6,552 | -0.81% |
| SELL | ORLY | O'Reilly Automotive Inc | -6,006 | -0.81% |
| SELL | ROP | Roper Technologies Inc | -8,346 | -0.80% |
| SELL | V | Visa Inc | -8,892 | -0.81% |
Report date: Mon, Jul 6, 2026
12 trades| Action | Ticker | Name | Shares Δ | % Change |
|---|---|---|---|---|
| SELL | ABNB | Airbnb Inc | -4,995 | -0.46% |
| SELL | BN | Brookfield Corp | -44,955 | -0.46% |
| SELL | CCC | CCC Intelligent Solutions Holdings Inc | -173,732 | -0.65% |
| SELL | CSU CN | Constellation Software Inc/Canada | -1,530 | -0.46% |
| SELL | CPRT | Copart Inc | -195,426 | -2.72% |
| SELL | FICO | Fair Isaac Corp | -21,019 | -7.02% |
| SELL | KKR | KKR & Co Inc | -18,540 | -0.46% |
| SELL | MA | Mastercard Inc | -6,435 | -0.46% |
| SELL | MCO | Moody's Corp | -3,780 | -0.46% |
| SELL | ORLY | O'Reilly Automotive Inc | -3,465 | -0.46% |
| SELL | ROP | Roper Technologies Inc | -4,815 | -0.46% |
| SELL | V | Visa Inc | -5,130 | -0.46% |
Report date: Thu, Jul 2, 2026
11 trades| Action | Ticker | Name | Shares Δ | % Change |
|---|---|---|---|---|
| SELL | ABNB | Airbnb Inc | -3,885 | -0.36% |
| SELL | BN | Brookfield Corp | -34,965 | -0.36% |
| SELL | CCC | CCC Intelligent Solutions Holdings Inc | -492,874 | -1.80% |
| SELL | CPRT | Copart Inc | -4,574 | -0.06% |
| SELL | FICO | Fair Isaac Corp | -559 | -0.19% |
| SELL | KKR | KKR & Co Inc | -14,420 | -0.36% |
| SELL | MA | Mastercard Inc | -5,005 | -0.36% |
| SELL | MCO | Moody's Corp | -2,940 | -0.36% |
| SELL | ORLY | O'Reilly Automotive Inc | -2,695 | -0.36% |
| SELL | ROP | Roper Technologies Inc | -3,745 | -0.36% |
| SELL | V | Visa Inc | -3,990 | -0.36% |
Report date: Wed, Jul 1, 2026
9 trades| Action | Ticker | Name | Shares Δ | % Change |
|---|---|---|---|---|
| SELL | ABNB | Airbnb Inc | -1,998 | -0.18% |
| SELL | BN | Brookfield Corp | -17,982 | -0.18% |
| SELL | CSU CN | Constellation Software Inc/Canada | -612 | -0.18% |
| SELL | KKR | KKR & Co Inc | -7,416 | -0.18% |
| SELL | MA | Mastercard Inc | -2,574 | -0.18% |
| SELL | MCO | Moody's Corp | -1,512 | -0.18% |
| SELL | ORLY | O'Reilly Automotive Inc | -1,386 | -0.18% |
| SELL | ROP | Roper Technologies Inc | -1,926 | -0.18% |
| SELL | V | Visa Inc | -2,052 | -0.18% |
Report date: Tue, Jun 30, 2026
9 trades| Action | Ticker | Name | Shares Δ | % Change |
|---|---|---|---|---|
| SELL | ABNB | Airbnb Inc | -7,370 | -0.68% |
| SELL | BN | Brookfield Corp | -66,933 | -0.68% |
| SELL | CSU CN | Constellation Software Inc/Canada | -2,278 | -0.68% |
| SELL | KKR | KKR & Co Inc | -27,604 | -0.68% |
| SELL | MA | Mastercard Inc | -9,581 | -0.68% |
| SELL | MCO | Moody's Corp | -5,628 | -0.68% |
| SELL | ORLY | O'Reilly Automotive Inc | -5,159 | -0.68% |
| SELL | ROP | Roper Technologies Inc | -7,169 | -0.68% |
| SELL | V | Visa Inc | -7,638 | -0.68% |
Report date: Mon, Jun 29, 2026
9 trades| Action | Ticker | Name | Shares Δ | % Change |
|---|---|---|---|---|
| SELL | ABNB | Airbnb Inc | -4,070 | -0.37% |
| SELL | BN | Brookfield Corp | -36,963 | -0.38% |
| SELL | CSU CN | Constellation Software Inc/Canada | -1,258 | -0.38% |
| SELL | KKR | KKR & Co Inc | -15,244 | -0.38% |
| SELL | MA | Mastercard Inc | -5,291 | -0.37% |
| SELL | MCO | Moody's Corp | -3,108 | -0.38% |
| SELL | ORLY | O'Reilly Automotive Inc | -2,849 | -0.37% |
| SELL | ROP | Roper Technologies Inc | -3,959 | -0.37% |
| SELL | V | Visa Inc | -4,218 | -0.38% |
Report date: Fri, Jun 26, 2026
10 trades| Action | Ticker | Name | Shares Δ | % Change |
|---|---|---|---|---|
| SELL | ABNB | Airbnb Inc | -1,650 | -0.15% |
| SELL | BN | Brookfield Corp | -14,985 | -0.15% |
| BUY | CSGP | CoStar Group Inc | +150,000 | +1.80% |
| SELL | CSU CN | Constellation Software Inc/Canada | -510 | -0.15% |
| SELL | KKR | KKR & Co Inc | -6,180 | -0.15% |
| SELL | MA | Mastercard Inc | -2,145 | -0.15% |
| SELL | MCO | Moody's Corp | -1,260 | -0.15% |
| SELL | ORLY | O'Reilly Automotive Inc | -1,155 | -0.15% |
| SELL | ROP | Roper Technologies Inc | -1,605 | -0.15% |
| SELL | V | Visa Inc | -1,710 | -0.15% |
Report date: Thu, Jun 25, 2026
9 trades| Action | Ticker | Name | Shares Δ | % Change |
|---|---|---|---|---|
| SELL | ABNB | Airbnb Inc | -4,510 | -0.41% |
| SELL | BN | Brookfield Corp | -40,959 | -0.41% |
| SELL | CSU CN | Constellation Software Inc/Canada | -1,394 | -0.41% |
| SELL | KKR | KKR & Co Inc | -16,892 | -0.41% |
| SELL | MA | Mastercard Inc | -5,863 | -0.41% |
| SELL | MCO | Moody's Corp | -3,444 | -0.41% |
