Daily Trades
Latest AKRE ETF trading activity
Net Assets: $6.4B · 17 positions
About report dates: Each trade group is labeled with Filepoint's target report date, which we assume is the next business day after the data is published. Trades shown under a report date reflect changes detected between that report and the previous one — they may have occurred over multiple days (e.g. over a weekend).
Report date: Wed, Apr 29, 2026
6 trades| Action | Ticker | Name | Shares Δ | % Change |
|---|---|---|---|---|
| SELL | BN | Brookfield Corp | -19,208 | -0.15% |
| EXIT | CAD | CANADIAN DOLLAR | -491,469 | -100.00% |
| SELL | KKR | KKR & Co Inc | -8,544 | -0.16% |
| SELL | MA | Mastercard Inc | -2,120 | -0.14% |
| SELL | ORLY | O'Reilly Automotive Inc | -4,680 | -0.28% |
| SELL | V | Visa Inc | -3,472 | -0.24% |
Report date: Tue, Apr 28, 2026
5 tradesReport date: Mon, Apr 27, 2026
5 tradesReport date: Fri, Apr 24, 2026
5 tradesReport date: Thu, Apr 23, 2026
6 trades| Action | Ticker | Name | Shares Δ | % Change |
|---|---|---|---|---|
| SELL | BN | Brookfield Corp | -124,072 | -0.95% |
| NEW | CAD | CANADIAN DOLLAR | +491,469 | +100.00% |
| SELL | KKR | KKR & Co Inc | -55,120 | -1.01% |
| SELL | MA | Mastercard Inc | -14,040 | -0.89% |
| SELL | ORLY | O'Reilly Automotive Inc | -30,680 | -1.74% |
| SELL | V | Visa Inc | -23,192 | -1.56% |
Report date: Tue, Apr 21, 2026
5 tradesReport date: Mon, Apr 20, 2026
5 tradesReport date: Fri, Apr 17, 2026
5 tradesReport date: Thu, Apr 16, 2026
6 trades| Action | Ticker | Name | Shares Δ | % Change |
|---|---|---|---|---|
| SELL | BN | Brookfield Corp | -11,845 | -0.09% |
| EXIT | EUR | EURO | -107,078,939 | -100.00% |
| SELL | KKR | KKR & Co Inc | -5,370 | -0.10% |
| SELL | MA | Mastercard Inc | -1,310 | -0.08% |
| SELL | ORLY | O'Reilly Automotive Inc | -2,885 | -0.16% |
| SELL | V | Visa Inc | -2,165 | -0.14% |
Report date: Wed, Apr 15, 2026
1 trade| Action | Ticker | Name | Shares Δ | % Change |
|---|---|---|---|---|
| NEW | EUR | EURO | +107,078,939 | +100.00% |
Report date: Tue, Apr 14, 2026
7 trades| Action | Ticker | Name | Shares Δ | % Change |
|---|---|---|---|---|
| SELL | ABNB | Airbnb Inc | -494,747 | -29.81% |
| SELL | BN | Brookfield Corp | -7,332 | -0.05% |
| SELL | CCC | CCC Intelligent Solutions Holdings Inc | -385,706 | -1.45% |
| SELL | CSGP | CoStar Group Inc | -1,487,216 | -17.87% |
| SELL | MC FP | LVMH Moet Hennessy Louis Vuitton SE | -222,617 | -51.83% |
| SELL | MA | Mastercard Inc | -412 | -0.03% |
| SELL | V | Visa Inc | -676 | -0.04% |
Report date: Tue, Mar 24, 2026
5 tradesReport date: Mon, Mar 23, 2026
5 tradesReport date: Fri, Mar 20, 2026
5 tradesReport date: Thu, Mar 19, 2026
5 tradesReport date: Wed, Mar 18, 2026
5 tradesReport date: Tue, Mar 17, 2026
5 tradesReport date: Mon, Mar 16, 2026
5 tradesReport date: Fri, Mar 13, 2026
6 trades| Action | Ticker | Name | Shares Δ | % Change |
|---|---|---|---|---|
| SELL | ABNB | Airbnb Inc | -7,038 | -0.29% |
| SELL | BN | Brookfield Corp | -92,633 | -0.57% |
| BUY | FICO | Fair Isaac Corp | +10,187 | +3.51% |
| SELL | MA | Mastercard Inc | -3,723 | -0.21% |
| SELL | MCO | Moody's Corp | -2,091 | -0.23% |
| SELL | V | Visa Inc | -6,069 | -0.34% |
Report date: Thu, Mar 12, 2026
6 trades| Action | Ticker | Name | Shares Δ | % Change |
|---|---|---|---|---|
| SELL | ABNB | Airbnb Inc | -4,290 | -0.18% |
| SELL | BN | Brookfield Corp | -54,520 | -0.33% |
| BUY | FICO | Fair Isaac Corp | +18,000 | +6.62% |
| SELL | MA | Mastercard Inc | -2,200 | -0.12% |
| SELL | MCO | Moody's Corp | -1,250 | -0.14% |
| SELL | V | Visa Inc | -3,610 | -0.20% |
Report date: Wed, Mar 11, 2026
5 tradesReport date: Tue, Mar 10, 2026
5 tradesReport date: Thu, Feb 26, 2026
5 tradesReport date: Tue, Feb 24, 2026
6 trades| Action | Ticker | Name | Shares Δ | % Change |
|---|---|---|---|---|
| SELL | BN | Brookfield Corp | -159,562 | -0.85% |
| BUY | CCC | CCC Intelligent Solutions Holdings Inc | +760,948 | +2.95% |
| BUY | FICO | Fair Isaac Corp | +8,180 | +3.15% |
| SELL | MA | Mastercard Inc | -6,968 | -0.37% |
| BUY | CRM | Salesforce Inc | +15,178 | +2.16% |
| SELL | V | Visa Inc | -11,414 | -0.57% |
Report date: Mon, Feb 23, 2026
17 trades This is the first day of tracking data — all positions appear as "NEW" because this is when AKREtrack began recording holdings, not when the fund was established.
| Action | Ticker | Name | Shares Δ | % Change |
|---|---|---|---|---|
| NEW | ABNB | Airbnb Inc | +2,396,089 | +100.00% |
| NEW | BN | Brookfield Corp | +18,871,797 | +100.00% |
| NEW | CCC | CCC Intelligent Solutions Holdings Inc | +25,772,118 | +100.00% |
| NEW | CSGP | CoStar Group Inc | +8,323,037 | +100.00% |
| NEW | CSU CN | Constellation Software Inc/Canada | +416,720 | +100.00% |
| NEW | CPRT | Copart Inc | +7,200,000 | +100.00% |
| NEW | FICO | Fair Isaac Corp | +260,000 | +100.00% |
| NEW | KKR | KKR & Co Inc | +5,740,358 | +100.00% |
| NEW | MC FP | LVMH Moet Hennessy Louis Vuitton SE | +429,539 | +100.00% |
| NEW | MA | Mastercard Inc | +1,886,113 | +100.00% |
| NEW | MCO | Moody's Corp | +913,452 | +100.00% |
| NEW | ORLY | O'Reilly Automotive Inc | +2,231,020 | +100.00% |
| NEW | ROP | Roper Technologies Inc | +1,120,874 | +100.00% |
| NEW | CRM | Salesforce Inc | +702,621 | +100.00% |
| NEW | NOW | ServiceNow Inc | +1,096,099 | +100.00% |
| NEW | TOI CN | Topicus.com Inc | +5,970,000 | +100.00% |
| NEW | V | Visa Inc | +1,991,024 | +100.00% |